$ 1,750 $1,750
215 - 175 Haig Road

215 - 175 Haig Road

Att/Row/Twnhouse
Belleville, Ontario K8N 5R7
2 1 1 0+1(1)
2 1 1 0+1(1)
$ 1,750
Leased
$ 1,750

History

MLS®# X6564939

MLS®# X6564939

2022.12.12 Leased $1,750

Other Records

2023.07.14 - 2023.07.14 MLS®# X6525367 Terminated $128,900
2023.07.13 - 2023.07.13 MLS®# X6519164 Expired $128,900
2023.07.13 - 2023.07.13 MLS®# X6514266 Expired $128,900
2023.07.13 - 2023.07.13 MLS®# X6507276 Expired $128,900
2023.07.13 - 2023.07.13 MLS®# X6506362 Expired $128,900
2023.07.13 - 2023.07.13 MLS®# X6503499 Expired $128,900
2023.07.12 - 2023.07.12 MLS®# X6496437 Expired $128,900
2023.07.12 - 2023.07.12 MLS®# X6493876 Expired $128,900
2023.07.12 - 2023.07.12 MLS®# X6492223 Expired $128,600
2023.07.12 - 2023.07.12 MLS®# X6488455 Expired $126,900
2023.07.12 - 2023.07.12 MLS®# X6485989 Expired $126,900
2023.07.12 - 2023.07.12 MLS®# X6484365 Expired $126,900
2023.07.12 - 2023.07.12 MLS®# X6479303 Expired $126,900
2023.07.12 - 2023.07.12 MLS®# X6471811 Expired $115,300
2023.07.12 - 2023.07.12 MLS®# X6469710 Expired $117,000
2023.07.12 - 2023.07.12 MLS®# X6446146 Terminated $109,900
2023.07.10 - 2023.07.10 MLS®# X6563805 Terminated $1,850
2023.07.10 - 2023.07.10 MLS®# X6562259 Terminated $274,900
2023.07.10 - 2023.07.10 MLS®# X6561942 Terminated $289,900
2023.07.10 - 2023.07.10 MLS®# X6561515 Terminated $299,900
2023.07.10 - 2023.07.10 MLS®# X6561068 Terminated $302,900
2023.07.10 - 2023.07.10 MLS®# X6560346 Terminated $319,900
2023.07.10 - 2023.07.10 MLS®# X6560121 Terminated $324,900
2023.07.10 - 2023.07.10 MLS®# X6559787 Terminated $334,900
2023.07.10 - 2023.07.10 MLS®# X6559398 Terminated $339,900
2022.08.24 - 2022.08.24 Sold $265,500
2009.08.18 - 2009.08.18 Sold $110,000

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Age
31-50
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Garage
1 Parking Spaces
Last Update
2023-08-22
Possession Date
FLEX
Listing Date
2022-11-22
Pool
None
Air Conditioning
Window Unit
Water Included
Y
Management Company
Royal Property Managment
Broker
Royal LePage ProAlliance Realty, Brokerage
Room(s) Stories
Length x Width ( Size )
Descriptions
Foyer Main
3.5ft x 7.8ft (27.5 ft2 ) 1.07m x 2.39m (2.6 m2 )
,,
Kitchen Main
7.9ft x 7.8ft (62 ft2 ) 2.41m x 2.39m (5.8 m2 )
,,
Prim Bdrm Main
14.7ft x 9.2ft (134.2 ft2 ) 4.47m x 2.79m (12.5 m2 )
,,
Br Main
14.7ft x 8.2ft (120.8 ft2 ) 4.47m x 2.51m (11.2 m2 )
,,
Bathroom Main
Contact Agent
,,

About

Bright and spacious 2 bedroom 1 bathroom condo unit is available in the desirable East end Belleville. Located on major transit routes, close to Bayview mall, hospital and schools. This south-facing unit comes included with all the kitchen appliances and a convenient common area laundry room on the main floor. One outdoor parking spot is close to the building entrance. Utilities (hydro) is the responsibility of the potential tenant. 12 Month Lease Available - Please provide rental application (attached), letter of employment, and credit check.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 1887 / 3064 Elementary English
Fraser Rank(2018) 1341 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 669 / 747 Secondary English
Secondary
Secondary AP
Secondary
Fraser Rank(2018) 259 / 747 Secondary English IB Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now