返回列表
微信扫码分享
The Mondrian Condos Calgary 2年租赁保证 2年免费物业管理 免费分配 零土地转让费 零开发费 零海外买家税 没有租赁控制 价格和户型图
2022-07-06 20:25
188
更新: 2026-10-31 09:34
亚马逊预计2023年底在卡尔加里建成新总部, 将提供5000个工作岗位, 工作主要内容为Amazon Web Services。 它与在蒙特利尔的亚马逊总部 将为加拿大创造大约$390亿的全国GDP。 The Mondrian$30万起价,仅需10%首付, 开发商提供两年包租计划! 销售价格是多伦多的一半不到. The Mondrian Condos 位于Calgary 市中心西边10 分钟车程, 也是华裔和本地人最推崇的地区. 0️⃣ 土地转让税0️⃣ 开发费0️⃣ 海外买家税 低成本, 低投入, 租金高, 杠杆高
-
2026 Occupancy
-
2 year rental guarantee
-
Initial deposit: $19,500 down
-
2 payment plans available
-
Free assignment
户型图 PRICE LIST
| 1st FLOOR | |||||
| LU # | Floor Plan | Type | SQ FT | Condo Fees | Total (inc.GST) |
| 174 | Unit E | 2 Bed - 1 Bath | 629 | $270.32 | $387,633.75 |
| 175 | Unit E | 2 Bed - 1 Bath | 629 | $275.84 | $387,633.75 |
| 176 | Unit E | 2 Bed - 1 Bath | 629 | $275.84 | $387,633.75 |
| 2nd FLOOR | |||||
| LU # | Floor Plan | Type | SQ FT | Condo Fees | Total (inc.GST) |
| 177 | Unit A | 3 Bed - 2 Bath | 863 | $380.66 | $499,576.35 |
| 178 | Unit C | 2 Bed - 1 Bath | 643 | $275.84 | $397,062.75 |
| 179 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 180 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 181 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 182 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 183 | Unit C | 2 Bed - 1 Bath | 643 | $275.84 | $397,062.75 |
| 184 | Unit C | 2 Bed - 1 Bath | 643 | $275.84 | $397,062.75 |
| 185 | Unit D | 1 Bed - 1 Bath | 453 | $198.61 | $343,616.70 |
| 186 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 187 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 188 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 189 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 190 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 191 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $453,348.00 |
| 192 | Unit A | 3 Bed - 2 Bath | 863 | $375.14 | $499,576.35 |
| 3rd FLOOR | |||||
| LU # | Floor Plan | Type | SQ FT | Condo Fees | Total (inc.GST) |
| 193 | Unit A | 3 Bed - 2 Bath | 863 | $380.66 | $501,676.35 |
| 194 | Unit C | 2 Bed - 1 Bath | 643 | $275.84 | $399,162.75 |
| 195 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 196 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 197 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 198 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 199 | Unit C | 2 Bed - 1 Bath | 643 | $275.84 | $399,162.75 |
| 200 | Unit C | 2 Bed - 1 Bath | 643 | $275.84 | $399,162.75 |
| 201 | Unit D | 1 Bed - 1 Bath | 453 | $198.61 | $345,716.70 |
| 202 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 203 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 204 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 205 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 206 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 207 | Unit B | 2 Bed - 2 Bath - Den | 790 | $347.56 | $455,448.00 |
| 208 | Unit A | 3 Bed - 2 Bath | 863 | $375.14 | $501,676.35 |
| 4th Floor | |||||
| LU # | Floor Plan | Type | SQ FT | Condo Fees | Total (inc.GST) |
| 209 | Unit A | 3 Bed - 2 Bath | 863 | $380.66 | $503,776.35 |
相关文章
$56万9起,原价109万的2房包车位,在Lawrence & Victoria park,2分钟上高速,15分钟到Downtown.
2026.08.13
906
现房特惠,直接豁免HST 60多万 二房 免Closing Cost 北約克King's Landing 知名豪宅區全新奢華公寓
2026.08.13
994
$995/sqft 全多伦多最顶尖的豪宅区 跑马径,THE BRIDLE PATH已正式开盘,
2026.08.08
1,107
63万的独立屋它来了 由著名开发商Fieldgate设计建设 Dreamscape | 正式开盘 Conlin Rd & Harmony Rd 奥沙瓦
2026.08.05
197
63万的独立屋它来了 由著名开发商Fieldgate设计建设 Dreamscape | 正式开盘 Conlin Rd & Harmony Rd 奥沙瓦全新大型宜居花园别墅社区 30’ 36’ 42’各式大小的独立屋、
2026.08.05
132
Oakville|Upper Joshua Creek Phase 6C 限量推出】 Ninth Line & Dundas St. E, Oakville 无管理费 Townhomes $92.8万起 Detached Homes $135万起
2026.07.05
188
旺市推出限量无管理费镇屋和40尺独立屋 99.9万起还可以退税 Vaughan 黄金地段 Dufferin & Rutherford
2026.07.05
253
楼花转让:卖家亏30万震撼价转让,DT一室533尺仅要39.9万 位于市中心的 bloor 街Sherburne 的地铁口。
2026.07.05
2,131
楼花转让:血亏30多万 北约克最好地段豪华公寓 1+1 朝南 550 sqft 仅45余万 原价77.4万
2026.04.08
33,893
南奥克维尔 45尺-50尺面宽独立屋120多万起 镇屋70多万起,森林绿植环绕,价格美丽! 2026最佳地产机会!
2026.04.05
522