$ 2,600 $2,000
320 - 3500 Lakeshore Road West

320 - 3500 Lakeshore Road West

公寓
Oakville, Ontario L6L0B5
1 1 1 0(1) 600-699 sqft
1 1 1 0(1)
600-699 sqft
$ 2,600
Leased
$ 2,000 Up +30%

History

MLS®# W4303594

Other Records

2021.12.09 - 2021.12.10 Sold $1,350,000
2021.11.25 - 2021.12.02 MLS®# W5441883 Terminated $3,900
2021.09.24 - 2021.11.25 MLS®# W5382483 Expired $3,900
2018.11.06 - 2018.12.20 Sold $830,000
2018.11.10 - 2018.11.29 Sold $688,000
2018.10.22 - 2018.10.25 Sold $1,700,000
2018.10.02 - 2018.10.20 Leased $2,100
2018.09.24 - 2018.10.14 Sold $768,000
2018.06.27 - 2018.09.18 Sold $796,000
2018.08.30 - 2018.09.14 Sold $810,000
2018.08.04 - 2018.09.12 Sold $1,150,000
2018.06.05 - 2018.08.22 Sold $520,000
2018.07.24 - 2018.08.07 Leased $3,450
2018.06.08 - 2018.08.03 Sold $655,000
2018.07.26 - 2018.08.01 Sold $1,095,000
2018.07.06 - 2018.07.09 Leased $3,500
2018.06.18 - 2018.07.08 Leased $4,000
2018.05.04 - 2018.06.27 Sold $1,700,000
2018.04.06 - 2018.06.15 Sold $850,000
2018.04.06 - 2018.06.15 Sold $850,000
2018.04.18 - 2018.06.07 Sold $890,000
2018.05.15 - 2018.05.16 Sold $1,230,000
2018.03.19 - 2018.05.01 Sold $667,000
2018.04.06 - 2018.04.18 Sold $515,000
2018.03.23 - 2018.04.13 Sold $800,000
2018.01.30 - 2018.04.10 Sold $810,583
2018.01.15 - 2018.04.03 Sold $962,000
2017.12.13 - 2018.04.03 Leased $3,700
2018.01.27 - 2018.04.01 Sold $810,583
2018.01.02 - 2018.03.30 Leased $4,595
2018.03.16 - 2018.03.27 Sold $670,000
2018.03.04 - 2018.03.10 Sold $525,000
2018.02.02 - 2018.02.26 Sold $657,000
2018.01.17 - 2018.02.05 Sold $525,000
2017.12.11 - 2018.01.03 Leased $3,000
2017.12.14 - 2017.12.20 Leased $2,800
2017.11.09 - 2017.12.08 Sold $1,090,000
2017.10.20 - 2017.11.03 Sold $667,000
2017.10.13 - 2017.10.31 Sold $530,000
2017.10.05 - 2017.10.28 Leased $3,150
2017.10.17 - 2017.10.25 Leased $2,200
2017.10.02 - 2017.10.06 Leased $3,000
2017.09.06 - 2017.09.29 Leased $2,800

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
0-5
Size (sqft)
600-699
Exposure
W
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
Last Update
2018-12-03
Possession Date
Flex/Immediate
Listing Date
2018-11-15
Basement
None
Fireplace
N
Heating
Electric
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
645
Management Company
First Services
Amenities
Concierge, Exercise Room, Guest Suites, Outdoor Pool, Party/Meeting Room, Security System
Broker
RE/MAX ABOUTOWNE REALTY CORP., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Foyer Main
Contact Agent
,,
Living Main
11ft x 20.3ft (223.6 ft2 ) 3.35m x 6.20m (20.8 m2 )
,W/O To Balcony,
Breakfast Main
Contact Agent
Combined W/Living,,
Kitchen Main
9ft x 8ft (72 ft2 ) 2.74m x 2.44m (6.7 m2 )
,,
Bathroom Main
Contact Agent
4 Pc Bath,,
Laundry Main
Contact Agent
,,
Master Main
10ft x 11.3ft (113.3 ft2 ) 3.05m x 3.45m (10.5 m2 )
,,

About

Beautiful Upscale Resort-Like Lakeside Condo ~ Bluwater. Beautifully Finished Suite With Dark Hardwood, Gourmet Kitchen Quartz Countertops, Stainless Steel Undermount Sink, Gas Cook Top & Upscale B/I Appliances. This Beautiful Suite Features A Gorgeous 4 Pc Bathroom, Insuite Laundry & Walk Out To Your Balcony From Both The Living Room & Bedroom Overlooking The Trees With It's Own Natural Gas Hook Up For Bbq! Lakefront Pool! *Also Available Furnished* Fridge, Gas Cooktop, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer, All Existing Light Fixtures And Window Coverings **Book A Showing Today! Stunning Building!

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Bronte West
公寓Market Stat
Avg. Sold Price
$1,300,416.67
YoY -12.82 %
Avg. Rent
$3,424.75
YoY -15.91 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 2176 / 3064 Elementary English
Elementary
Elementary Gifted
Elementary
Fraser Rank(2018) 640 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 413 / 747 Secondary English
Secondary
Secondary
Fraser Rank(2018) 246 / 747 Secondary English IB Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now