$ 1,150 $1,150
902 - 212 Kerr Street

902 - 212 Kerr Street

公寓
Oakville, Ontario L6K3B1
2 1 1
2 1 1
$ 1,150
Leased
$ 1,150

History

MLS®# W1737871

MLS®# W1737871

2009.12.19 Leased $1,150
2009.11.04 New $1,150

Other Records

2021.06.16 - 2021.09.17 Sold $475,000
2018.08.29 - 2018.11.22 Sold $370,000
2018.07.30 - 2018.11.20 Sold $405,000
2018.09.14 - 2018.09.18 Leased $1,975
2018.08.03 - 2018.08.23 Sold $395,000
2018.05.15 - 2018.06.10 Leased $2,000
2018.03.29 - 2018.04.21 Leased $1,595
2017.09.27 - 2017.12.12 Sold $420,000
2017.07.11 - 2017.07.23 Leased $2,200
2017.05.26 - 2017.07.07 Sold $400,000
2017.04.17 - 2017.04.21 Sold $360,000
2016.11.21 - 2016.12.01 Sold $380,000
2016.09.09 - 2016.09.15 Leased $1,600
2016.07.29 - 2016.08.18 Sold $269,000
2016.07.07 - 2016.08.09 Leased $1,500
2016.04.01 - 2016.04.18 Sold $200,000
2015.11.12 - 2015.12.10 Sold $240,000
2015.10.02 - 2015.10.21 Leased $1,300
2015.07.27 - 2015.09.23 Sold $190,000
2015.08.05 - 2015.08.27 Leased $1,300
2015.08.10 - 2015.08.13 Leased $1,550
2015.03.04 - 2015.06.01 Sold $256,000
2015.05.19 - 2015.06.01 Sold $245,000
2015.04.25 - 2015.05.18 Sold $202,000
2014.12.22 - 2015.04.08 Sold $245,000
2015.02.17 - 2015.03.28 Leased $1,500
2015.02.17 - 2015.03.18 Sold $251,000
2014.12.08 - 2014.12.17 Sold $202,000
2014.10.25 - 2014.10.30 Leased $1,500
2014.09.02 - 2014.09.16 Sold $257,000
2014.08.18 - 2014.09.04 Sold $249,900
2014.02.24 - 2014.05.06 Sold $257,000
2014.03.22 - 2014.05.02 Sold $167,000
2013.03.06 - 2013.04.08 Sold $223,000
2012.07.31 - 2012.09.13 Sold $215,000
2012.03.31 - 2012.07.04 Sold $187,000
2011.10.25 - 2011.11.24 Sold $169,900
2011.09.29 - 2011.11.14 Sold $218,250
2011.09.06 - 2011.10.11 Sold
2011.05.25 - 2011.08.16 Sold $172,000
2011.05.02 - 2011.06.16 Sold $178,000
2011.03.29 - 2011.05.12 Sold $195,000
2010.11.17 - 2011.03.01 Sold $220,000
2010.11.03 - 2010.11.23 Sold $210,000
2010.11.01 - 2010.11.01 Sold $215,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
31-50
Exposure
N
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Listing Date
2009-11-04
Basement
None
Fireplace
N
Heating
Gas
Locker
Exclusive
Cable Included
N
Hydro Included
Y
Water Included
Y
Pet
N
Condo Corporation
5
Broker
SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Main
14.2ft x 16.1ft (228.8 ft2 ) 4.33m x 4.91m (21.3 m2 )
Laminate,Separate Rm,
Dining Main
9.3ft x 9.6ft (89.3 ft2 ) 2.83m x 2.93m (8.3 m2 )
Laminate,Separate Rm,
Kitchen Main
7.1ft x 10.1ft (71.6 ft2 ) 2.16m x 3.08m (6.7 m2 )
Ceramic Floor,B/I Microwave,Ceramic Back Splash
Master Main
14.7ft x 12.6ft (185.2 ft2 ) 4.48m x 3.84m (17.2 m2 )
Laminate,Double Closet,
2nd Br Main
9.2ft x 12.6ft (115.7 ft2 ) 2.80m x 3.84m (10.8 m2 )
Laminate,Closet,
Solarium Main
6.4ft x 9.4ft (60.5 ft2 ) 1.96m x 2.87m (5.6 m2 )
Laminate,Separate Rm,

About

Spacious And Bright 2 Bdrm Condo, Clean And Ready To Move-In, Quiet Area, Walk To Downtown Oakville, Close To Go, Near By Seniors Facilities, Restaurants, And Shopping - Spacious Interior With Laminates Floors Throughout, Ceramic In Kitchen & Bath. Newer Reno Kitchen Cabinets, Newer Reno Bathroom, Laundry Facilities On Main Floor, One Underground Parking Space. Fridge, Stove, Built-In Microwave, Water Filter, Built-In Cupboard In Living Room, Blinds And Drapes, Electric Light Fixtues. Bright Cheerful Unit. Unit Is Vacant, Fast Possession Please

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Old Oakville
公寓Market Stat
Avg. Sold Price
$1,063,300.00
YoY +35.95 %
Avg. Rent
$3,206.25
YoY +7.01 %

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English Gifted
Elementary
Fraser Rank(2018) 2176 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 59 / 747 Secondary English
Secondary AP
Secondary AP
Secondary
Fraser Rank(2018) 246 / 747 Secondary English IB Catholic

Neighbourhood

Go Train
Oakville Go Train Line:Lakeshore West 1.6 km

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now