$ 2,800 $2,900
2615 - 155 Yorkville Avenue
University Supermarket Subway

2615 - 155 Yorkville Avenue

公寓
Toronto, Ontario M5R1C4
1 1 1 0-499 sqft
1 1 1
0-499 sqft
$ 2,800
Leased
$ 2,900 Down -3.45%
University Supermarket Subway

History

MLS®# C4321338

MLS®# C4321338

2018.12.24 Leased (-$100) $2,800
2018.12.12 New $2,900

Other Records

2021.11.17 - 2021.12.15 Sold $580,000
2020.08.20 - 2020.10.21 MLS®# C4879211 Expired $649,900
2020.03.10 - 2020.08.20 MLS®# C4716672 Terminated $699,900
2018.12.11 - 2018.12.18 Leased $2,250
2018.10.09 - 2018.12.10 Sold $505,000
2018.10.19 - 2018.12.08 Sold $610,000
2018.09.17 - 2018.11.20 Leased $2,380
2018.11.14 - 2018.11.14 Sold $870,000
2018.11.09 - 2018.11.14 Sold $500,000
2018.10.29 - 2018.11.08 Leased $3,800
2018.08.20 - 2018.11.05 Sold $606,000
2018.10.11 - 2018.10.27 Sold $675,000
2018.10.05 - 2018.10.22 Sold $497,000
2018.10.01 - 2018.10.09 Leased $2,100
2018.10.02 - 2018.10.06 Leased $2,400
2018.09.17 - 2018.10.02 Sold $465,000
2018.09.25 - 2018.09.28 Sold $502,000
2018.09.18 - 2018.09.22 Sold $880,000
2018.09.10 - 2018.09.21 Sold $493,500
2018.08.14 - 2018.09.19 Sold $608,000
2018.09.15 - 2018.09.19 Sold $439,888
2018.09.18 - 2018.09.18 Sold $710,000
2018.08.14 - 2018.09.10 Sold $800,000
2018.08.01 - 2018.09.10 Leased $1,980
2018.08.09 - 2018.09.07 Leased $2,495
2018.08.13 - 2018.09.05 Leased $2,499
2018.08.24 - 2018.08.31 Leased $2,200
2018.08.15 - 2018.08.26 Leased $2,600
2018.08.23 - 2018.08.26 Sold $480,000
2018.07.26 - 2018.08.21 Leased $2,990
2018.08.14 - 2018.08.16 Leased $2,350
2018.08.09 - 2018.08.14 Leased $2,100
2018.08.01 - 2018.08.13 Sold $479,777
2018.08.07 - 2018.08.08 Leased $2,250
2018.08.06 - 2018.08.06 Sold $483,000
2018.08.03 - 2018.08.03 Sold $629,000
2018.07.26 - 2018.07.30 Leased $1,950
2018.07.27 - 2018.07.27 Leased $5,000
2018.07.25 - 2018.07.25 Sold $490,000
2018.07.25 - 2018.07.25 New $3,100
2018.07.23 - 2018.07.25 Leased $2,150
2018.07.24 - 2018.07.24 Sold $625,000
2018.07.24 - 2018.07.24 Leased $1,925
2018.07.23 - 2018.07.23 Sold $466,000
2018.07.20 - 2018.07.20 Sold $415,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
0-499
Exposure
W
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
Last Update
2018-12-26
Possession Date
Immed
Listing Date
2018-12-12
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Exclusive
Cable Included
Y
Hydro Included
Y
Water Included
Y
Pet
N
Condo Corporation
2586
Management Company
Kipling Residential Management Inc.
Broker
STARTS REALTY CANADA, INC., BROKERAGE

About

Fully Furnished. All Utilities Included. Minimum 2 Months. Fully Furnished

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Annex
公寓Market Stat
Avg. Sold Price
$1,407,219.38
YoY +0.57 %
Avg. Rent
$3,310.90
YoY -7.14 %

Schools

JK - Grade12 University/College

Elementary (JK-G8)

Fraser Rank(2018) 1488 / 3064 Elementary English
Fraser Rank(2018) 1563 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 654 / 747 Secondary English AP
Fraser Rank(2018) 720 / 747 Secondary English Gifted
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
University of Toronto - Trinity College 595 m
6 Hoskin Avenue, Toronto, Ontario, Canada M5S 1H8
(416)978-2522
Wycliffe College - 659 m
5 Hoskin Ave, Toronto, ON M5S 1H7
(416)946-3535
University of Toronto - Toronto School of Theology 698 m
47 Queen's Park Cres E, Toronto, ON M5S 2C3
(416)978-4039

Neighbourhood

Subway Groceries
Bay line: Line 2:Bloor-Danforth 334 m
Museum line: Line 1:Yonge-University 369 m
St. George line: Line 2:Bloor-Danforth line: Line 1:Yonge-University 415 m
Bloor–Yonge line: Line 1:Yonge-University line: Line 2:Bloor-Danforth 682 m
Spadina line: Line 1:Yonge-University line: Line 2:Bloor-Danforth 809 m
Rosedale line: Line 1:Yonge-University 853 m
Galleria Supermarket 671 m
351 Bloor St W, Toronto, ON M5S 1W7
Galleria Supermarket 1 km
558 Yonge St, Toronto, ON M4Y 1Y9
T&T Supermarket 4.6 km
222 Cherry Street, Toronto, ON. M5A 3L2
Similar Listings
Similar Listings

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now