$ 750 $800
910 - 10 Tapscott Road
Supermarket

910 - 10 Tapscott Road

公寓
Toronto, Ontario M1B3L9
1 1 1
1 1 1
$ 750
Leased
$ 800 Down -6.25%
Supermarket

History

MLS®# E1544240

MLS®# E1544240

2009.02.01 Leased (-$50) $750
2009.01.21 New $800

Other Records

2022.01.26 - 2022.01.27 Sold $495,000
2021.09.29 - 2021.12.02 MLS®# E5386357 Expired $459,900
2021.09.01 - 2021.09.29 MLS®# E5356396 Terminated $464,900
2021.07.13 - 2021.09.01 MLS®# E5306151 Terminated $469,900
2021.06.28 - 2021.07.13 MLS®# E5289539 Terminated $495,000
2018.06.05 - 2018.06.22 Sold $270,000
2018.04.09 - 2018.04.13 Sold $230,000
2017.12.12 - 2018.01.06 Sold $231,000
2017.12.02 - 2017.12.29 Sold $240,000
2017.12.04 - 2017.12.23 Sold $259,900
2017.11.01 - 2017.12.19 Sold $223,000
2017.11.30 - 2017.12.05 Sold $239,000
2017.11.09 - 2017.11.13 Sold $178,750
2017.06.15 - 2017.06.29 Sold $241,300
2017.06.18 - 2017.06.28 Sold $216,000
2017.06.08 - 2017.06.21 Sold $249,888
2017.06.06 - 2017.06.15 Sold $237,000
2017.05.30 - 2017.06.09 Sold $246,000
2017.04.03 - 2017.04.20 Sold $240,000
2017.02.27 - 2017.03.06 Sold $240,000
2017.02.27 - 2017.03.02 Sold $165,000
2016.12.15 - 2017.01.04 Sold $128,500
2016.12.05 - 2016.12.09 Sold $130,000
2016.09.15 - 2016.09.28 Sold $169,500
2016.08.22 - 2016.09.25 Sold $128,000
2016.06.30 - 2016.07.12 Sold $130,000
2016.03.17 - 2016.05.19 Sold $120,000
2016.04.19 - 2016.04.21 Sold $120,000
2016.01.14 - 2016.04.08 Sold $118,000
2016.03.17 - 2016.04.05 Sold $136,500
2015.12.09 - 2016.02.22 Sold $121,000
2016.01.22 - 2016.01.22 Leased $1,250
2016.01.05 - 2016.01.20 Leased $1,250
2015.10.14 - 2015.10.28 Sold $120,000
2015.08.28 - 2015.10.04 Sold $123,750
2015.09.28 - 2015.09.30 Sold $128,000
2015.04.20 - 2015.04.26 Sold $100,000
2015.04.06 - 2015.04.14 Leased $975
2015.03.12 - 2015.04.13 Sold $128,000
2015.02.27 - 2015.03.26 Sold $108,000
2014.12.23 - 2015.02.17 Sold $112,000
2014.11.15 - 2014.11.17 Sold $86,000
2014.09.29 - 2014.11.05 Sold $117,900
2014.09.10 - 2014.10.29 Sold $88,500
2014.08.26 - 2014.09.21 Sold $87,000
2014.05.16 - 2014.05.23 Leased $1,200

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Exposure
W
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Listing Date
2009-01-21
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Exclusive
Cable Included
N
Hydro Included
Y
Water Included
Y
Pet
N
Condo Corporation
637
Amenities
Exercise Room, Indoor Pool, Recreation Room, Sauna, Security Guard, Squash/Racquet Court
Broker
HOMELIFE TODAY REALTY LTD., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
11.7ft x 23ft (268.6 ft2 ) 3.56m x 7.01m (25 m2 )
Combined W/Dining,W/O To Balcony,
Dining Flat
11.7ft x 23ft (268.6 ft2 ) 3.56m x 7.01m (25 m2 )
Combined W/Living,Broadloom,
Kitchen Flat
7.3ft x 9.7ft (71.1 ft2 ) 2.24m x 2.95m (6.6 m2 )
Eat-In Kitchen,,
Master Flat
9.3ft x 18.5ft (172.7 ft2 ) 2.84m x 5.65m (16 m2 )
Broadloom,Double Closet,

About

Freshely Painted, Laminated Floors In Living Room And Dining Room, Beautiful View From Balcony, Indoor Pool, Recreation Room, Sauna, Squash Court, Whirlpool, Parking, Ensuite Laundry, Central Air. Near Shopping Mall, Ttc & Highway. Fridge, Stove, B/I Dishwasher, Washer, Dryer.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Malvern
公寓Market Stat
Avg. Sold Price
$503,538.46
YoY -3.84 %
Avg. Rent
$2,483.33
YoY -3.87 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 455 / 3064 Elementary French
Fraser Rank(2018) 1341 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 694 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 520 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Groceries
Fushion Supermarket 1.6 km
1150 Morningside Ave, Suite 113, Scarborough, ON M1B 3A4
Shengthai Fresh Foods 3 km
1255 Markham Rd, Scarbrough, ON, M1H 2Z5
Farm Fresh Supermarket 4.3 km
4466 Sheppard Ave. E., Scarborough, ON M1S 2V7
Bestco Food Mart 4.3 km
175 Commander Blvd, Scarborough, ON M1S 3M7
Field Fresh Supermarket 4.7 km
5661 Steeles Ave E, Scarborough, ON M1V 5P6

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now