$ 2,200 $2,200
410 - 2285 Lake Shore Boulevard West
Costco GoTrain

410 - 2285 Lake Shore Boulevard West

公寓
Toronto, Ontario M8V3X9
1 1 1 0+1(1) 700-799 sqft
1 1 1 0+1(1)
700-799 sqft
$ 2,200
Leased
$ 2,200
Costco GoTrain

History

MLS®# W4250322

MLS®# W4250322

2018.10.16 Leased $2,200
2018.09.16 New $2,200

Other Records

2023.05.30 - 2023.05.31 Leased $3,900
2022.04.25 - 2022.04.27 Leased $3,300
2021.11.16 - 2021.12.29 Sold $975,000
2021.10.21 - 2021.11.16 MLS®# W5411024 Terminated $1,024,990
2018.06.18 - 2018.08.22 Sold $450,000
2018.06.17 - 2018.08.08 Leased $3,500
2018.06.18 - 2018.06.26 Leased $3,450
2018.06.06 - 2018.06.09 Sold $945,000
2018.03.31 - 2018.04.04 Sold $14,000
2018.03.20 - 2018.03.28 Sold $725,000
2018.01.13 - 2018.03.20 Sold $715,000
2018.03.06 - 2018.03.09 Sold $459,000
2018.02.26 - 2018.02.28 Sold $395,500
2018.02.06 - 2018.02.09 Sold $451,000
2018.01.29 - 2018.02.07 Sold $370,000
2018.01.25 - 2018.02.06 Sold $371,100
2017.12.06 - 2018.01.11 Sold $347,500
2017.12.16 - 2018.01.04 Sold $760,000
2017.09.08 - 2017.12.28 Sold $526,000
2017.10.10 - 2017.10.17 Sold $650,000
2017.07.27 - 2017.10.16 Sold $13,500
2017.07.06 - 2017.10.14 Sold $640,000
2017.08.23 - 2017.10.01 Leased $2,200
2017.07.28 - 2017.09.09 Sold $335,000
2017.08.28 - 2017.09.06 Leased $1,990
2017.05.16 - 2017.07.21 Sold $378,000
2017.07.12 - 2017.07.19 Leased $1,920
2017.04.10 - 2017.07.14 Sold $707,000
2017.06.26 - 2017.07.01 Sold $640,000
2017.05.05 - 2017.06.19 Leased $3,500
2017.05.04 - 2017.05.17 Sold $395,000
2017.03.28 - 2017.05.12 Sold $14,000
2017.04.26 - 2017.05.03 Sold $802,000
2017.04.26 - 2017.04.28 Sold $320,000
2017.04.01 - 2017.04.21 Sold $315,000
2017.02.03 - 2017.02.22 Leased $2,150
2016.11.25 - 2017.02.21 Sold $14,000
2017.01.16 - 2017.02.07 Sold $330,000
2017.02.01 - 2017.02.03 Leased $1,800
2016.11.22 - 2017.01.31 Sold $800,000
2016.11.23 - 2016.12.14 Sold $390,000
2016.11.22 - 2016.12.02 Sold $287,500
2016.11.07 - 2016.11.21 Sold $265,000
2016.09.23 - 2016.10.09 Sold $347,500
2016.09.10 - 2016.10.04 Leased $1,900
2016.08.08 - 2016.08.22 Leased $1,550
2016.07.28 - 2016.07.28 Sold $308,800

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
700-799
Exposure
N
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-10-17
Possession Date
Dec.1, 2018
Listing Date
2018-09-16
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Exclusive
Cable Included
Y
Hydro Included
Y
Water Included
Y
Pet
N
Condo Corporation
965
Management Company
Maple Ridge Community Management
Amenities
Gym, Indoor Pool, Party/Meeting Room, Sauna, Squash/Racquet Court, Visitor Parking
Broker
RE/MAX PROFESSIONALS INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
17.4ft x 15.1ft (262.4 ft2 ) 5.30m x 4.60m (24.4 m2 )
Combined W/Dining,,
Dining Flat
17.4ft x 15.1ft (262.4 ft2 ) 5.30m x 4.60m (24.4 m2 )
Combined W/Living,,
Kitchen Flat
6.6ft x 10.8ft (71 ft2 ) 2.00m x 3.30m (6.6 m2 )
Eat-In Kitchen,,
Master Flat
10.5ft x 14.8ft (155 ft2 ) 3.20m x 4.50m (14.4 m2 )
W/I Closet,,

About

Luxurious Grand Harbour Residences. Large One Bedroom Condo North Facing W/ 795 Sf. Combined Lr/Dr. Bright Kitchen W Quartz Counter-Top And Updated Cabinets. Gracious Luxury Marble Bathroom. Excellent Amenities: 24 Concierge/Security. Pool And Sauna Recently Renovated. Fridge (6 Months Old), Stove, Dishwasher, Stacked Washer/Dryer, All Electrical Fixtures. Rent Includes Heat, Hydro, Water, Cable, Parking And Locker.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Mimico
公寓Market Stat
Avg. Sold Price
$783,411.76
YoY +3.11 %
Avg. Rent
$2,835.98
YoY -1.19 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 503 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 265 / 3064 Elementary French Catholic
Fraser Rank(2018) 1059 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 493 / 747 Secondary French IB
Fraser Rank(2018) 623 / 747 Secondary English AP
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic

Neighbourhood

Go Train Groceries
Mimico Go Train Line:Lakeshore West 994 m
Costco Etobicoke 1.9 km
50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now