$ 2,400 $2,400
1802 - 56 Annie Craig Drive
Costco

1802 - 56 Annie Craig Drive

公寓
Toronto, Ontario M8V0C5
2 1 1 0+1(1) 800-899 sqft
2 1 1 0+1(1)
800-899 sqft
$ 2,400
Leased
$ 2,400
Costco

History

MLS®# W4289044

MLS®# W4289044

2018.11.03 Leased $2,400
2018.10.29 New $2,400

Other Records

2022.01.21 - 2022.01.21 Leased $2,200
2018.12.13 - 2018.12.27 Sold $460,000
2018.12.13 - 2018.12.18 Sold $570,100
2018.11.15 - 2018.12.16 Sold $620,000
2018.11.26 - 2018.12.06 Sold $875,000
2018.11.27 - 2018.12.05 Leased $3,150
2018.11.16 - 2018.11.19 Sold $625,000
2018.11.08 - 2018.11.18 Leased $2,500
2018.10.01 - 2018.11.14 Sold $632,000
2018.10.24 - 2018.10.31 Leased $2,200
2018.10.18 - 2018.10.30 Leased $2,450
2018.09.18 - 2018.10.25 Leased $1,976
2018.10.04 - 2018.10.14 Leased $1,949
2018.10.03 - 2018.10.06 Leased $2,300
2018.09.13 - 2018.10.01 Sold $1,850,000
2018.09.28 - 2018.10.01 Leased $3,000
2018.09.26 - 2018.09.28 Leased $4,300
2018.07.07 - 2018.09.28 Sold $451,000
2018.09.10 - 2018.09.25 Leased $2,050
2018.07.14 - 2018.09.19 Leased $2,350
2018.09.12 - 2018.09.15 Leased $1,950
2018.09.10 - 2018.09.15 Leased $2,000
2018.08.23 - 2018.09.11 Leased $2,100
2018.08.27 - 2018.09.05 Leased $2,000
2018.08.31 - 2018.09.04 Leased $2,050
2018.08.14 - 2018.09.02 Leased $2,150
2018.08.27 - 2018.08.31 Leased $2,000
2018.08.21 - 2018.08.31 Sold $1,400,000
2018.07.27 - 2018.08.23 Leased $4,700
2018.08.22 - 2018.08.22 Sold $580,000
2018.08.16 - 2018.08.22 Leased $2,450
2018.07.12 - 2018.08.17 Sold $625,500
2018.08.03 - 2018.08.15 Leased $2,000
2018.07.31 - 2018.08.15 Sold $515,000
2018.08.01 - 2018.08.15 Leased $3,100
2018.07.13 - 2018.08.14 Sold $1,410,000
2018.08.02 - 2018.08.12 Leased $2,300
2018.08.02 - 2018.08.03 Leased $2,360
2018.07.11 - 2018.07.31 Leased $2,360
2018.07.27 - 2018.07.27 Sold $1,380,000
2018.07.25 - 2018.07.25 Sold $600,000
2018.07.24 - 2018.07.24 Leased $1,900
2018.07.19 - 2018.07.19 Leased $2,000
2018.07.16 - 2018.07.17 Leased $1,850
2018.07.05 - 2018.07.15 Leased $3,100
2018.07.14 - 2018.07.14 Leased $2,388
2018.07.12 - 2018.07.12 Sold $620,000
2018.07.06 - 2018.07.06 Leased $1,850

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
800-899
Exposure
S
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-11-06
Possession Date
Immediate
Listing Date
2018-10-29
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
N
Condo Corporation
2590
Management Company
Crossbridge Condominium Services Ltd.
Amenities
Guest Suites, Gym, Indoor Pool, Media Room, Recreation Room, Visitor Parking
Broker
ROYAL LEPAGE EXCEPTIONAL REAL ESTATE SERVICES, BROKERAGE

About

Welcome To This Gorgeous 2 Bdrm, 1 Bath Condo Right In The Heart Of Toronto's Lakefront! This Stunning Condo Offers Southern Views Of The Lake & Skyline. Over 800 Sq/Ft Of Living Space, Stainless Steel Appliances, Granite Counter Tops, Tons Of Storage And Closet Space, State Of The Art Amenities, 24 Hr Concierge, Party Rm, Guest Suites, Sauna, Indoor Pool, Walk Out To Your Huge Balcony Either From Your Living Rm Or Master Bdrm. Steps To Ttc & Min To Hwy's. Gym, Hot Tub, 1 Locker & 1 Prkg Spot Included. Most Of The Furniture Is Up For Sale. Rental App, Credit Credit Score/ Report, Employment Letter, Past 2 Pay Stubs, Deposit, All Sch's, 801 Osf To All Offers.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Mimico
公寓Market Stat
Avg. Sold Price
$783,411.76
YoY +3.11 %
Avg. Rent
$2,835.98
YoY -1.19 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 265 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 265 / 3064 Elementary French Catholic
Fraser Rank(2018) 1341 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 623 / 747 Secondary English AP
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Go Train Groceries
Mimico Go Train Line:Lakeshore West 1.8 km
Costco Etobicoke 2.3 km
50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now