$ 1,800 $1,800
408 - 60 Annie Craig Drive
Costco

408 - 60 Annie Craig Drive

公寓
Toronto, Ontario M8V1A1
1 1 1 0+1(1) 500-599 sqft
1 1 1 0+1(1)
500-599 sqft
$ 1,800
Leased
$ 1,800
Costco

History

MLS®# W4134393

MLS®# W4134393

2018.06.09 Leased $1,800
2018.05.19 New $1,800

Other Records

2022.01.05 - 2022.01.14 Leased $1,890
2021.11.20 - 2022.01.04 MLS®# W5437667 Terminated $2,000
2018.11.14 - 2018.12.10 Sold $580,000
2018.11.14 - 2018.12.07 Sold $575,000
2018.10.12 - 2018.11.24 Sold $532,000
2018.11.02 - 2018.11.08 Leased $1,950
2018.10.09 - 2018.10.21 Leased $2,200
2018.08.26 - 2018.08.30 Leased $1,680
2018.08.24 - 2018.08.29 Leased $2,400
2018.08.14 - 2018.08.24 Leased $2,500
2018.07.17 - 2018.07.24 Sold $475,000
2018.07.09 - 2018.07.15 Sold $530,000
2018.07.11 - 2018.07.14 Leased $1,900
2018.06.20 - 2018.06.25 Leased $1,600
2018.05.23 - 2018.05.26 Leased $2,500
2018.05.03 - 2018.05.18 Sold $443,888
2018.03.11 - 2018.04.15 Leased $1,800
2018.03.07 - 2018.03.23 Sold $530,000
2018.03.06 - 2018.03.16 Sold $385,000
2018.01.12 - 2018.03.13 Sold $359,000
2018.02.23 - 2018.03.11 Sold $408,000
2018.01.15 - 2018.01.31 Sold $401,000
2018.01.19 - 2018.01.26 Leased $1,620
2017.11.12 - 2017.12.01 Leased $2,000
2017.11.03 - 2017.11.23 Sold $397,500
2017.11.04 - 2017.11.14 Leased $1,600
2017.11.01 - 2017.11.10 Leased $1,800
2017.10.19 - 2017.11.03 Sold $357,000
2017.10.14 - 2017.10.26 Leased $2,000
2017.10.03 - 2017.10.17 Leased $2,100
2017.09.20 - 2017.09.26 Leased $1,800
2017.08.25 - 2017.08.26 Leased $2,000
2017.08.16 - 2017.08.21 Leased $1,760
2017.07.20 - 2017.08.10 Sold $398,900
2017.07.29 - 2017.08.09 Sold $375,000
2017.07.15 - 2017.08.01 Sold $378,000
2017.07.17 - 2017.07.20 Sold $375,000
2017.07.07 - 2017.07.14 Leased $2,000
2017.06.20 - 2017.07.11 Sold $375,000
2017.06.01 - 2017.06.14 Sold $370,000
2017.05.26 - 2017.06.08 Sold $448,000
2017.05.13 - 2017.06.01 Sold $465,500
2017.05.28 - 2017.06.01 Leased $2,000
2017.05.11 - 2017.05.15 Sold $388,000
2017.04.10 - 2017.05.05 Sold $359,000
2017.04.28 - 2017.04.28 Leased $1,425
2017.04.20 - 2017.04.20 Leased $1,600
2017.04.17 - 2017.04.17 Leased $2,250

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
0-5
Size (sqft)
500-599
Exposure
Se
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-06-09
Possession Date
Immediate
Listing Date
2018-05-19
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
2496
Management Company
Del Property Management Inc
Amenities
Concierge, Guest Suites, Gym, Indoor Pool, Rooftop Deck/Garden, Visitor Parking
Broker
RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Main
13.2ft x 14.4ft (189.5 ft2 ) 4.02m x 4.38m (17.6 m2 )
Combined W/Dining,Laminate,W/O To Balcony
Kitchen Main
5.7ft x 12ft (68 ft2 ) 1.73m x 3.65m (6.3 m2 )
Modern Kitchen,,
Master Main
8.6ft x 11ft (94.5 ft2 ) 2.62m x 3.35m (8.8 m2 )
Laminate,Pocket Doors,Closet

About

Bright, Spacious, One Bedroom In New "Ocean Club" Building. Nothing To Do But Move In. Enjoy The Beautiful Park, Shops And Other Amenities Steps Away From The Building. Minutes To Downtown Toronto, Hwy, Transit. Building Amenities Include Roof Top Terrace, Gym, Pool, Hot Tub, Underground Visitor's Parking, 24Hr Concierge. All Blinds, Fridge, Stove, Dishwasher, B/I Microwave, Washer & Dryer. Parking And Locker Included.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Mimico
公寓Market Stat
Avg. Sold Price
$783,411.76
YoY +3.11 %
Avg. Rent
$2,835.98
YoY -1.19 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 265 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 265 / 3064 Elementary French Catholic
Fraser Rank(2018) 1341 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 623 / 747 Secondary English AP
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Go Train Groceries
Mimico Go Train Line:Lakeshore West 1.8 km
Costco Etobicoke 2.3 km
50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now