$ 1,750 $1,750
537 - 47 Lower River Street
University Supermarket

537 - 47 Lower River Street

公寓
Toronto, Ontario M5A0G1
1 1 1 0-499 sqft
1 1 1
0-499 sqft
$ 1,750
Leased
$ 1,750
University Supermarket

History

MLS®# C4030607

MLS®# C4030607

2018.02.06 Leased $1,750
2018.01.29 New $1,750

Other Records

2021.11.01 - 2021.11.15 MLS®# C5419064 Terminated $896,000
2021.10.27 - 2021.11.14 Leased $3,600
2021.10.14 - 2021.11.01 MLS®# C5402142 Terminated $896,000
2021.10.04 - 2021.10.14 MLS®# C5391477 Terminated $1,189,000
2021.09.23 - 2021.10.04 MLS®# C5381346 Terminated $898,000
2021.08.18 - 2021.09.23 MLS®# C5343429 Terminated $1,268,000
2018.10.30 - 2018.11.02 Sold $770,000
2018.10.15 - 2018.10.31 Leased $4,000
2018.10.22 - 2018.10.25 Leased $1,995
2018.05.28 - 2018.07.25 Sold $495,500
2018.07.19 - 2018.07.21 Leased $2,450
2018.07.11 - 2018.07.20 Sold $438,000
2018.05.16 - 2018.05.31 Leased $1,750
2018.04.10 - 2018.04.13 Leased $1,700
2018.04.01 - 2018.04.09 Sold $411,000
2018.03.28 - 2018.03.29 Sold $430,000
2018.01.09 - 2018.01.25 Leased $1,650
2017.12.11 - 2017.12.13 Leased $1,650
2017.10.12 - 2017.10.15 Sold $378,000
2017.09.20 - 2017.09.28 Leased $1,975
2017.08.29 - 2017.08.30 Leased $1,625
2017.08.08 - 2017.08.21 Sold $369,500
2017.07.14 - 2017.07.19 Leased $1,550
2017.07.10 - 2017.07.14 Leased $1,700
2017.07.05 - 2017.07.08 Leased $1,575
2017.05.23 - 2017.05.27 Leased $1,500
2017.05.01 - 2017.05.01 New $679,900
2017.03.28 - 2017.04.03 Sold $351,000
2017.03.02 - 2017.03.25 Leased $1,450
2017.02.15 - 2017.03.15 Sold $499,000
2017.02.13 - 2017.02.22 Sold $880,888
2017.02.02 - 2017.02.13 Sold $283,800
2017.01.03 - 2017.01.19 Leased $4,195
2016.10.03 - 2016.10.05 Leased $1,700
2016.08.15 - 2016.09.15 Sold $388,000
2016.06.03 - 2016.07.20 Sold $275,000
2016.06.24 - 2016.07.15 Leased $2,900
2016.06.29 - 2016.07.15 Leased $1,430
2016.07.06 - 2016.07.14 Leased $2,600
2016.06.17 - 2016.07.13 Sold $388,000
2016.07.02 - 2016.07.07 Leased $1,475
2016.05.05 - 2016.06.15 Sold $393,000
2016.04.27 - 2016.05.11 Sold $277,500
2016.04.06 - 2016.04.21 Leased $1,330
2016.04.01 - 2016.04.18 Sold $274,000
2016.03.16 - 2016.03.19 Sold $283,500

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
0-499
Exposure
W
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
Last Update
2018-02-12
Possession Date
Immediate
Listing Date
2018-01-29
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
N
Condo Corporation
2343
Management Company
Brookfield Property Management
Broker
HOMELIFE MARQUIS REAL ESTATE CORPORATION, BROKERAGE

About

Trendy 1 Bedroom Condo Unit In River City! Great Cozy And Functional Layout With Hardwood Throughout And Panoramic City Views From The Living Room And Balcony. Includes Fridge, Stove, Dishwasher. Locker And Furniture Can Be Provided At Additional Cost.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Moss Park
公寓Market Stat
Avg. Sold Price
$629,128.71
YoY -14.39 %
Avg. Rent
$2,560.72
YoY -8.86 %

Schools

JK - Grade12 University/College

Elementary (JK-G8)

Elementary English
Elementary English
Fraser Rank(2018) 1887 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 654 / 747 Secondary English AP
Fraser Rank(2018) 720 / 747 Secondary English Gifted
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
George Brown College - St. James Campus 1.3 km
200 King St E, Toronto, ON M5A 3W8
(416)415-2000
George Brown College - Waterfront Campus 1.6 km
51 Dockside Dr, Toronto, ON M5A 1B6

Neighbourhood

Groceries
T&T Supermarket 1.5 km
222 Cherry Street, Toronto, ON. M5A 3L2
Galleria Supermarket 2.5 km
558 Yonge St, Toronto, ON M4Y 1Y9
Galleria Supermarket 3.8 km
351 Bloor St W, Toronto, ON M5S 1W7

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now