715 - 510 King Street East
$
2,395
Leased
$ 2,395
History
MLS®# C12066167
MLS®# C12066167
| 2025.04.24 | Leased | $2,395 |
| 2025.04.07 | New | $2,395 |
Other Records
| 2025.01.17 - 2025.01.20 MLS®# C11929750 | Terminated | $2,400 |
| 2023.10.16 - 2023.10.24 | Leased | $2,600 |
| 2021.11.22 - 2021.11.26 | Leased | $2,150 |
| 2021.04.28 - 2021.05.11 | Leased | $1,950 |
| 2018.09.12 - 2018.10.10 | Sold | $566,000 |
| 2018.09.11 - 2018.09.12 | Sold | $558,000 |
| 2018.06.08 - 2018.06.19 | Sold | $700,000 |
| 2018.05.16 - 2018.05.23 | Leased | $3,500 |
| 2018.05.02 - 2018.05.12 | Leased | $3,000 |
| 2018.04.25 - 2018.04.27 | Sold | $715,000 |
| 2018.04.07 - 2018.04.20 | Sold | $750,000 |
| 2018.04.11 - 2018.04.18 | Sold | $620,000 |
| 2018.04.03 - 2018.04.18 | Sold | $460,000 |
| 2018.03.12 - 2018.03.20 | Sold | $860,000 |
| 2018.02.27 - 2018.03.05 | Sold | $468,000 |
| 2018.02.20 - 2018.02.20 | Sold | $780,000 |
| 2018.02.04 - 2018.02.08 | Leased | $2,225 |
| 2018.01.11 - 2018.01.24 | Leased | $2,150 |
| 2018.01.15 - 2018.01.17 | Leased | $1,895 |
| 2017.12.13 - 2017.12.20 | Sold | $470,900 |
| 2017.12.04 - 2017.12.18 | Sold | $612,000 |
| 2017.11.28 - 2017.12.05 | Sold | $694,425 |
| 2017.09.16 - 2017.09.21 | Leased | $3,250 |
| 2017.08.25 - 2017.08.27 | Sold | $690,411 |
| 2017.08.21 - 2017.08.22 | Leased | $3,250 |
| 2017.07.22 - 2017.08.10 | Leased | $1,950 |
| 2017.07.31 - 2017.08.01 | Leased | $2,000 |
| 2017.06.22 - 2017.07.21 | Sold | $465,000 |
| 2017.06.15 - 2017.06.30 | Leased | $1,650 |
| 2017.06.19 - 2017.06.23 | Leased | $1,725 |
| 2017.06.20 - 2017.06.21 | Sold | $585,000 |
| 2017.06.13 - 2017.06.21 | Sold | $752,409 |
| 2017.06.01 - 2017.06.12 | Leased | $2,850 |
| 2017.06.01 - 2017.06.02 | Leased | $2,500 |
| 2017.05.19 - 2017.05.20 | Sold | $620,000 |
| 2017.05.09 - 2017.05.10 | Sold | $615,000 |
| 2017.05.09 - 2017.05.10 | Sold | $800,000 |
| 2017.05.09 - 2017.05.09 | Sold | $632,000 |
| 2017.05.03 - 2017.05.04 | Sold | $501,000 |
| 2017.04.27 - 2017.05.03 | Sold | $370,000 |
| 2017.04.24 - 2017.05.02 | Sold | $730,000 |
| 2017.04.18 - 2017.04.24 | Sold | $757,000 |
| 2017.04.05 - 2017.04.05 | Sold | $650,000 |
| 2017.03.04 - 2017.03.31 | Leased | $2,095 |
| 2017.03.07 - 2017.03.13 | Leased | $2,550 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 6-10
- Size (sqft)
- 600-699
- Exposure
- North East
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 Underground Garage
0 Parking Spaces
- Last Update
- 2025-04-28
- Possession Date
- 2025-06-01
- Listing Date
- 2025-04-07
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Water Included
- Y
- Pet
- Restricted
- Condo Corporation
- 2262
- Management Company
- First Service Residential - 416.363.0438
- Amenities
- Concierge, Gym, Game Room, Rooftop Deck/Garden
- Broker
- PREMIER MATRIX REALTY LTD.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Flat
- Contact Agent
- Dining Room Flat
- Contact Agent
- Kitchen Flat
- Contact Agent
- Bedroom Flat
- Contact Agent
About
Jun 1 Move In. 679 Sqft One Bedroom With Terrace And Large Balcony, Located In The Heart Of Corktown On The King Streetcar Line. Riverdale/Leslieville Right Across The Bridge. Close To St. Lawrence Market, Distillery District And Downtown Core. Concierge In Building. Great Floor Plan. Wood Floors Throughout. Amenities On 2nd, 3rd Floor And Rooftop. Ss Fridge, Stove, B/I Dishwasher, B/I Microwave And Stacked White Washer/Dryer.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Moss Park
公寓Market Stat
Avg. Sold Price
$575,109.20
YoY -19.48 %
Avg. Rent
$2,349.99
YoY -3.45 %
Schools
JK - Grade12
University/College
Elementary (JK-G8)
-
Fraser Rank(2018) 2999 / 3052 English
-
St. Paul Catholic School 338 mFraser Rank(2018) 1703 / 3052 Catholic English
-
St. Michael Catholic School 1.4 kmFraser Rank(2018) 1195 / 3037 Catholic English
-
St. Michael's Choir School 1.6 kmFraser Rank(2018) 51 / 3052 Catholic English
Secondary (G9-G12)
-
Northern Secondary School 305.4 kmFraser Rank(2023) 478 / 747 Secondary English Gifted
-
YMCA Academy, The 2.4 kmSecondary
-
Aristotele's Credit School 5.3 kmSecondary
-
Socrates 5.3 kmSecondary
-
St. Michael’s Choir 1.6 kmFraser Rank(2023) 1 / 747 Secondary Catholic English
-
St. Joseph's College School 2.7 kmFraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
George Brown College - St. James Campus 1.2 km200 King St E, Toronto, ON M5A 3W8(416)415-2000
-
George Brown College - Waterfront Campus 1.5 km51 Dockside Dr, Toronto, ON M5A 1B6
-
Ryerson University - 1.9 km350 Victoria St, Toronto, ON M5B 2K3(416)979-5000
Neighbourhood
Groceries
-
T&T Supermarket 1.5 km222 Cherry Street, Toronto, ON. M5A 3L2
-
Galleria Supermarket 2.4 km558 Yonge St, Toronto, ON M4Y 1Y9
-
Galleria Supermarket 3.7 km351 Bloor St W, Toronto, ON M5S 1W7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您