$ 2,300 $2,300
201 - 1900 Lake Shore Boulevard West
Costco

201 - 1900 Lake Shore Boulevard West

公寓
Toronto, Ontario M6S1A4
2 2 1 0+1(1) 900-999 sqft
2 2 1 0+1(1)
900-999 sqft
$ 2,300
Leased
$ 2,300
Costco

History

MLS®# W4049234

MLS®# W4049234

2018.02.28 Leased $2,300
2018.02.23 New $2,300

Other Records

2021.10.16 - 2021.10.21 Sold $650,000
2018.10.17 - 2018.10.24 Sold $520,000
2018.07.06 - 2018.07.15 Leased $2,750
2018.06.26 - 2018.07.13 Leased $1,899
2018.05.08 - 2018.05.11 Sold $435,500
2018.04.18 - 2018.05.08 Leased $2,400
2018.02.15 - 2018.03.05 Leased $2,300
2017.11.06 - 2017.12.11 Leased $2,100
2017.10.13 - 2017.10.20 Leased $1,975
2017.09.14 - 2017.10.03 Sold $439,900
2017.09.27 - 2017.10.02 Leased $2,450
2017.09.06 - 2017.09.19 Sold $365,000
2017.07.14 - 2017.08.22 Sold $495,000
2017.06.23 - 2017.08.15 Sold $690,000
2017.06.23 - 2017.07.04 Sold $528,000
2017.06.05 - 2017.06.13 Leased $1,800
2017.05.23 - 2017.05.28 Sold $370,000
2017.05.10 - 2017.05.19 Leased $2,200
2017.05.10 - 2017.05.14 Leased $1,750
2017.03.23 - 2017.04.12 Sold $460,000
2017.02.09 - 2017.02.22 Sold $441,888
2017.01.03 - 2017.01.12 Sold $331,000
2016.10.07 - 2016.10.14 Sold $447,000
2016.08.11 - 2016.09.02 Sold $437,000
2016.08.03 - 2016.08.05 Sold $437,000
2016.05.17 - 2016.07.12 Sold $450,000
2016.06.06 - 2016.06.11 Sold $402,000
2016.06.01 - 2016.06.03 Sold $345,000
2016.02.16 - 2016.04.08 Sold $280,000
2016.03.09 - 2016.03.29 Sold $493,000
2015.11.20 - 2016.01.25 Leased $1,995
2015.11.13 - 2015.12.21 Sold $289,000
2015.11.02 - 2015.11.27 Leased $1,800
2015.11.09 - 2015.11.19 Leased $2,250
2015.11.04 - 2015.11.15 Leased $1,850
2015.10.18 - 2015.10.25 Leased $3,950
2015.10.23 - 2015.10.23 Sold $370,000
2015.10.16 - 2015.10.22 Sold $432,000
2015.06.21 - 2015.08.24 Sold $246,000
2015.06.22 - 2015.08.24 Sold $490,000
2015.06.23 - 2015.08.07 Sold $350,000
2015.05.07 - 2015.07.22 Sold $315,000
2015.06.11 - 2015.07.15 Sold $275,000
2015.04.28 - 2015.07.07 Sold $405,000
2015.06.03 - 2015.06.11 Leased $1,900
2015.05.07 - 2015.06.01 Sold $390,000
2015.05.19 - 2015.05.19 Leased $1,800
2015.05.10 - 2015.05.10 Sold $357,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
6-10
Size (sqft)
900-999
Exposure
S
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Surface Garage
1 Parking Spaces
Last Update
2018-03-02
Possession Date
March 1
Listing Date
2018-02-23
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
N
Condo Corporation
2124
Management Company
Cross Bridge Condo
Broker
RE/MAX REALTY ONE INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Main
20.7ft x 11.2ft (230.6 ft2 ) 6.30m x 3.40m (21.4 m2 )
Hardwood Floor,Overlook Water,
Dining Main
20.7ft x 11.2ft (230.6 ft2 ) 6.30m x 3.40m (21.4 m2 )
Hardwood Floor,Overlook Water,
Kitchen Main
Contact Agent
Ceramic Floor,Granite Counter,
Master Main
13.4ft x 10.5ft (141.2 ft2 ) 4.10m x 3.20m (13.1 m2 )
Broadloom,Overlook Water,
2nd Br Main
10.5ft x 9.2ft (96.4 ft2 ) 3.20m x 2.80m (9 m2 )
Broadloom,Overlook Water,

About

Gorgeous 2 Bedroom,2 Bath South Facing Unit Overlooking Lake From All Rooms. Great Location, Walking Trails High Park, Minutes To Down Town. Transit Close By. Walk To Lake. Parking On The Same Level As Unit (No Elevator Required). Fridge, Stove, Microwave, Dishwasher, Washer,Dryer, Window Coverings.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:South Parkdale
公寓Market Stat
Avg. Sold Price
$652,250.00
YoY +0.81 %
Avg. Rent
$2,943.76
YoY +1.51 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 191 / 3064 Elementary English
Fraser Rank(2018) 191 / 3064 Elementary French
Fraser Rank(2018) 115 / 3064 Elementary English Catholic
Fraser Rank(2018) 265 / 3064 Elementary French Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 54 / 747 Secondary English
Fraser Rank(2018) 493 / 747 Secondary French IB
Secondary
Secondary Gifted
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic

Neighbourhood

Groceries
Costco Etobicoke 3.7 km
50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
Nations Fresh Food 4.1 km
1980 St Clair Ave W, Toronto, ON M6N 4X9

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now